MG Engine Oil Chart
        RB Part Number    
Model Year   Brand 1 Litre 4.5 or 5 Litre Description Capacity Litres (drain & refil)
MGF & MGTF 1995-2005   Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MGF & MGTF 1995-2005   Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 4.50
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Carlube Classic - RX1363CL 20w/50 mineral 3.80
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Castrol Classic RX13631L RX1363 20w/50 mineral 3.80
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 3.80
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Castrol Classic RX15701L RX1570 XL30 mongrade  
MG Midget 1974-79 1.5 Carlube Classic - RX1363CL 20w/50 mineral 4.50
MG Midget 1974-79 1.5 Castrol Classic RX13631L RX1363 20w/50 mineral 4.50
MG Midget 1974-79 1.5 Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG Midget 1974-79 1.5 Castrol Classic RX15701L RX1570 XL30 mongrade  
MG ZR 2001-05 1.4i, 1.6i, 1.8i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 4.50
MG ZR 2001-05 2.0d Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG ZS 2001-05 1.8i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 4.50
MG ZS 2001-05 2.0d Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG ZS 2001-05 2.5i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 5.20
MG ZT 2001-05 1.8Ti Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG ZT 2001-05 2.0d Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 6.80
MG ZT 2001-05 2.0i, 2.5i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 5.20
MG ZT 2003-05 4.6i Carlube Triple R RX1892 RX1893 5w/30 fully synthetic 4.70
MG Montego 1984-91 2.0i, 2.0Ti Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.90
MG Maestro 1983-84 1.6i Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 3.20
MG Maestro 1984-91 2.0i, 2.0Ti Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.90
MG Metro 1984-89 1.3 carb turbo - - - 10w/60 fully synthetic 4.80
MG Metro 1984-89 1.3 carb turbo - - - 10w/40 fully synthetic 4.80
MG Engine Oil Chart
        RB Part Number    
Model Year   Brand 1 Litre 4.5 or 5 Litre Description Capacity Litres (drain & refil)
MGF & MGTF 1995-2005   Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MGF & MGTF 1995-2005   Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 4.50
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Carlube Classic - RX1363CL 20w/50 mineral 3.80
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Castrol Classic RX13631L RX1363 20w/50 mineral 3.80
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 3.80
MG Midget & Austin Healey Sprite 1958-74 .95, 1.1, 1.3 Castrol Classic RX15701L RX1570 XL30 mongrade  
MG Midget 1974-79 1.5 Carlube Classic - RX1363CL 20w/50 mineral 4.50
MG Midget 1974-79 1.5 Castrol Classic RX13631L RX1363 20w/50 mineral 4.50
MG Midget 1974-79 1.5 Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG Midget 1974-79 1.5 Castrol Classic RX15701L RX1570 XL30 mongrade  
MG ZR 2001-05 1.4i, 1.6i, 1.8i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 4.50
MG ZR 2001-05 2.0d Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG ZS 2001-05 1.8i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 4.50
MG ZS 2001-05 2.0d Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG ZS 2001-05 2.5i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 5.20
MG ZT 2001-05 1.8Ti Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.50
MG ZT 2001-05 2.0d Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 6.80
MG ZT 2001-05 2.0i, 2.5i Carlube Triple R RX1888 RX1889 5w/40 fully synthetic 5.20
MG ZT 2003-05 4.6i Carlube Triple R RX1892 RX1893 5w/30 fully synthetic 4.70
MG Montego 1984-91 2.0i, 2.0Ti Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.90
MG Maestro 1983-84 1.6i Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 3.20
MG Maestro 1984-91 2.0i, 2.0Ti Carlube Triple R RX1896 RX1897 10w/40 semi synthetic 4.90
MG Metro 1984-89 1.3 carb turbo - - - 10w/60 fully synthetic 4.80
MG Metro 1984-89 1.3 carb turbo - - - 10w/40 fully synthetic 4.80